Characteristics.
1.Automatic feeding system
2.Automatic drinking system
3.Poultry house environmental control system
4.Automatic heating system
5.Automatic pick up eggs system
Dimension | Broiler chicken house | 136*16*2.5m,150*16*2.4m,100*12*2.5m or Customized design |
Egg layer chicken house | 120*15*4.5m,102*8*4m,110*12*4.4m,80*13*4m or Customized design. | |
Steel frame | Column and beam | Q355,Q235 carbon steel in H section,double C section,square tube,etc |
Secondary frame | Q235B,C section,Z section,steel tube,etc | |
Bracing | Angle steel,steel bar,etc | |
Surface treatment | Painting | Alkyd painting,epoxy zinc painting;twice primary,twice finish |
Hot galvanized | Hot dip galvanized,zinc thickness:80-100μm | |
Maintenace | Roof panel | Color steel sandwich panel,or one layer zinc coated corrugated steel. |
Wall cladding | Color steel sandwich panel,or one layer zinc coated corrugated steel. | |
Insulation layer | EPS,PU,rock wool,fiber glass,aluminum-plated bubble pad,etc | |
Accessories | Door | Sandwich panel sliding door,PVC door |
Window | PVC frame,aluminum frame window | |
Drainage syetem | Gutter and PVC down pipe | |
Service life | Main frame | More than 50 years |
Feeding equipment | Main feeding system | Silo,feed filing hopper;PVC feed pipe;drive system;feed sensor,etc |
Main drinking system | Medical pump;waterline front part;water inlet system,etc | |
Ventilation fan system | Exhaust fan with motor in the size of 50''and 36'' box fan. | |
Cooling pad | Cooling pad with aluminum frame,cycle water system,etc | |
Temperature control system | Environment controller ; sensors,control alarm device,etc | |
Steel wire | Wire in different thickness | |
Layer poultry cage | H type layer poultry battery cage;A type layer poultry battery cage. | |
Whatsup | 0086 178 0625 1330 |
Products Show
Our Service
Our Company
Packing & Delivery
Our Certifications
Customer Photo
Our excellent design team will design the steel structure workshop/warehouse for you. If you give the following information, we will give you an satisfactory drawing accordingly.
1.Location (where will be built? ) _____country, area
2.Size: Length*width*height _____mm*_____mm*_____mm
3.Wind load (max. Wind speed) _____kn/m2, _____km/h, _____m/s
4.Snow load (max. Snow height)_____kn/m2, _____mm
5.Anti-earthquake _____level
6.Brickwall needed or not If yes, 1.2m high or 1.5m high
7.Thermal insulation If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; If not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former.
8.Door quantity & size _____units, _____(width)mm*_____(height)mm
9 .Window quanity & size _____units, _____(width)mm*_____(height)mm
10.Crane needed or not If yes, _____units, max. Lifting weight____tons; Max. Lifting height _____m
FAQ